List of default settings. These can all be overridden.
All tags are of the form: <$tagname />
Tag processing is recursive (tags can be embedded in the definition of other tags).
These are the default page templates which are called to generate pages:
| tag | purpose | 
|---|---|
| XHTML_PAGE_MESSAGE | default message page template | 
| XHTML_PAGE_MSG_DATA_INSTRUCT | default data entry instructions | 
| XHTML_PAGE_MSG_REPORT_INSTRUCT | default report builder instructions | 
| XHTML_PAGE_DATA | default data entry page template, auto generated for each topic needed | 
| XHTML_PAGE_SUMMARY | default summary page template | 
| XHTML_PAGE_REPORT | default report page template | 
| tag | purpose | 
|---|---|
| XHTML_DIV_HOME | defines content of “home” division on start page | 
| XHTML_DIV_END | defines content of “end” division on final page | 
| XHTML_DIV_KB | defines content of “kb” division (section for kb info, menu, etc. | 
| XHTML_DIV_TOPIC | defines content of “topic” division (section for topic info, menu, and data input) | 
| XHTML_DIV_STATUS | defines content of “status” division (lists of connected topics) | 
The following tags are auto-generated unless their is an overriding entry in the database:
| tag | purpose | generated output | 
|---|---|---|
| APP_NAME | Application name | application filename | 
| KB_NAME | Knowledge base name | knowledge base name stored in knowledge base | 
| KB_INFO | Brief description of knowledge base | nothing for now, will eventually use first document | 
| KB_MENU | Knowledge base menu | menu of: home - doc1 … doc<sub?n</sub> | 
| TOPIC_NAME | Name of current topic | Name of current topic | 
| TOPIC_HINT | Hint for current topic | Hint of current topic | 
| TOPIC_INPUT | Data input form for current topic | if topic has choices then it generates a drop-down list, otherwise it generates a text input box | 
contains:
TITLE_ANTECEDENTS TITLE_GOALS TITLE_INTERMEDIATES
XHTML_HOME XHTML_TOPIC XHTML_END